Evaluating Teams with Early-Season September Bye Weeks
The college football season kicks off this weekend, and the full slate of games begins the following week over Labor Day weekend. I have outlined the college football September bye week schedule along with each team's pre and post-bye opponents. In NCAA football, this can be a real benefit to the rested and prepared team, and especially later in the season. In college football betting, when playing at home off a bye, there is a solid situational edge when playing an opponent that is not off a bye.
There are plenty of situations and profiles to consider as you evaluate these bye teams, knowing too that in some seasons past, this base situation favoring home teams off a bye has produced better than 65% against the spread (ATS). In conference action, this becomes a stronger sub-set and especially later in the season for a team playing at home.
We'll review more as the season moves along, but recognize college football scheduling situations and take note of teams off a bye, and those playing at home that may also have additional motivation that includes significant redemption.
This is another piece to add to your handicapping arsenal, but know that you still must evaluate the match-ups, motivation, injuries, statistical profiles and betting lines before you blindly bet on these rested and ready teams off a bye. The linesmaker has made more adjustments in recent seasons to the bye week situation, but there are still good opportunities available when you factor in all the information above.
Bye | Team | Conference | Pre Bye | Post Bye |
2-Sep | Stanford | Pac 12 | Rice | at USC |
2-Sep | Rice | Conf USA | Stanford | at UTEP |
9-Sep | Texas Tech | Big 12 | Eastern Wash'ton | Arizona State |
9-Sep | Air Force | MWC | VMI | at Michigan |
9-Sep | Georgia State | Sun Belt | Tennessee State | at Penn State |
9-Sep | Coastan Carolina | Sun Belt | Massachusetts | at UAB |
16-Sep | Arkansas | SEC | TCU | Texas A&M |
16-Sep | Michigan State | Big Ten | Western Michigan | Notre Dame |
16-Sep | Maryland | Big Ten | Towson | Central Florida (UCF) |
16-Sep | Navy | AAC | Tulane | Cincinnati |
16-Sep | Hawaii | MWC | at UCLA | at Wyoming |
16-Sep | UNLV | MWC | at Idaho | at Ohio State |
16-Sep | Eastern Michigan | MAC | at Rutgers | Ohio |
23-Sep | Mississippi | SEC | at Cal | at Alabama |
23-Sep | Wisconsin | Big Ten | at BYU | Northwestern |
23-Sep | Northwestern | Big Ten | Bowling Green | at Wisconsin |
23-Sep | Minnesota | Big Ten | MTSU | Maryland |
23-Sep | Illinois | Big Ten | at USF | Nebraska |
23-Sep | Oregon State | Pac 12 | at Washington St | Washington |
23-Sep | Texas | Big 12 | at USC | at Iowa State |
23-Sep | Kansas State | Big 12 | at Vanderbilt | Baylor |
23-Sep | Iowa State | Big 12 | at Akron | Texas Ithurs) |
23-Sep | BYU | Independent | Wisconsin | at Utah State (Fri) |
23-Sep | Connecticut | AAC | at Virginia | at SMU |
23-Sep | East Carolina | AAC | Virginia Tech | USF |
23-Sep | Colorado State | MWC | at Alabama | at Hawaii |
23-Sep | Fresno State | MWC | at Washington | Nevada |
23-Sep | No. Illinois | MAC | at Nebraska | at San Diego State |
23-Sep | Marshall | Conf USA | Kent State | at Cincinnati |
23-Sep | Southern Miss | Conf USA | at ULM | North Texas |
30-Sep | Missouri | SEC | Auburn | at Kentucky |
30-Sep | Michigan | Big Ten | at Purdue | Michigan State |
30-Sep | Purdue | Big Ten | Michigan (HC) | Minnesota |
30-Sep | Utah | Pac 12 | at Arizona | Stanford (HC) |
30-Sep | Arizona | Pac 12 | Utah | at Colorado |
30-Sep | Oklahoma | Big 12 | at Baylor | Iowa State |
30-Sep | TCU | Big 12 | at Oklahoma St | West Virginia |
30-Sep | West Virginia | Big 12 | at Kansas | at TCU |
30-Sep | Kansas | Big 12 | West Virginia | Texas Tech (HC) |
30-Sep | Virginia | ACC | at Boise State | Duke |
30-Sep | Tulane | AAC | Army | Tulsa |
30-Sep | Boise State | MWC | Virginia | at BYU (Fri) |
30-Sep | Toledo | MAC | at Miami, FL | Eastern Michigan (HC) |
30-Sep | Western Kentucky | Conf USA | Ball State | at UTEP |
30-Sep | Old Dominion | Conf USA | at Virginia Tech | Florida Atlantic |
30-Sep | UTSA | Conf USA | at Texas State | Southern Miss |
30-Sep | UAB | Conf USA | at North Texas | Louisiana Tech (HC) |
30-Sep | Appalachian State | Sun Belt | Wake Forest | New Mexico State (HC) |
30-Sep | Arkansas State | Sun Belt | at SMU | at Georgia Southern (Wed) |
30-Sep | Louisiana | Sun Belt | ULM | at Idaho |
30-Sep | Idaho | Sun Belt | at South Alabama | Louisiana |
FairwayJay is a leading national sports handicapper and is recognized as one of the sports industry's most insightful analysts. Read more great insights from Jay here and follow him on Twitter: @FairwayJay