Super Bowl LVIII Odds
NFL fans and bettors start checking the the odds for the 2024 Super Bowl as soon as they are released in Las Vegas. if you are looking for the favorite to win Super Bowl LVIII, you will find the Super Bowl 57 champion Kansas City Chiefs as the favorite. the NFC Champion Philadelphia Eagles opened in the second spot and the Buffalo Bills are still trying to get to the Big Game and are listed 3rd the SBLVIII futures odds board. We list the current odds to win Super Bowl LVIII and update them daily. The lines for Super Bowl 58 are constantly changing throughout the NFL season. Players should compare Super Bowl odds at sportsbooks like BookMaker, Bovada and Jazz Sports to find value throughout the season. Super Bowl betting lines will be offered right up to and during the big game!
Odds to Win Super Bowl 58
Team | Circa Sports Open | BetOnline Current Odds | Bovada Current Odds |
---|---|---|---|
Kansas City Chiefs | +650 | +650 | +700 |
Philadelphia Eagles | +625 | +800 | +900 |
San Francisco 49ers | +800 | +800 | +850 |
Buffalo Bills | +650 | +850 | +950 |
Cincinnati Bengals | +1000 | +1100 | +800 |
Dallas Cowboys | +1800 | +1200 | +1600 |
Baltimore Ravens | +2200 | +1400 | +1500 |
New York Jets | +3500 | +1600 | +1200 |
Miami Dolphins | +3500 | +2200 | +1600 |
Los Angeles Chargers | +1800 | +2200 | +2500 |
Detroit Lions | +2000 | +2500 | +2500 |
Jacksonville Jaguars | +2500 | +2800 | +2500 |
Seattle Seahawks | +8000 | +3300 | +3300 |
Cleveland Browns | +3500 | +3300 | +4000 |
Minnesota Vikings | +4000 | +5000 | +4000 |
New England Patriots | +7500 | +5000 | +5000 |
Denver Broncos | +5000 | +5000 | +6000 |
New Orleans Saints | +5000 | +5000 | +5000 |
Pittsburgh Steelers | +6000 | +5000 | +6000 |
Green Bay Packers | +3500 | +6000 | +5500 |
Chicago Bears | +10000 | +6600 | +6000 |
Atlanta Falcons | +12500 | +7500 | +9000 |
Las Vegas Raiders | +2500 | +7500 | +5500 |
New York Giants | +5000 | +7500 | +6000 |
Carolina Panthers | +6000 | +8000 | +8000 |
Los Angeles Rams | +4000 | +8000 | +8500 |
Tennessee Titans | +8000 | +8000 | +8000 |
Washington Commanders | +10000 | +10000 | +12500 |
Indianapolis Colts | +175000 | +12500 | +9500 |
Houston Texans | +200000 | +15000 | +20000 |
Arizona Cardinals | +12500 | +15000 | +15000 |
Tampa Bay Buccaneers | +15000 | +15000 | +12500 |
Sportsbooks worldwide posted Super Bowl LVIII odds as early as January of the previous year. The odds are constantly changing and players can bet on who will hoist the Lombardi Trophy right up until the big game. However, money can be made by betting Super Bowl futures before the NFL season even starts. Bettors who employ a solid NFL futures betting strategy and pick the right teams, wagering on Super Bowl odds at a good value, can cash in.
Run the smart play this season! Bet on the Super Bowl with Bovada!
Updated - Check back for updates on Super Bowl LVIII odds.