Super Bowl LX Odds
NFL fans and bettors start checking the the odds for the 2026 Super Bowl as soon as they are released in Las Vegas. if you are looking for the favorite to win Super Bowl LX, you will find the Super Bowl 60 champion Philadelphia Eagles as a slight favorite over the Kansas City Chiefs. We list the current odds to win Super Bowl LX and will update them daily. The lines for Super Bowl 60 are constantly changing throughout the NFL season. Players should compare Super Bowl odds at sportsbooks like BetOnline, Bookmaker and Jazz Sports to find value throughout the season. Super Bowl betting lines will be offered right up to and during the big game!
Odds to Win Super Bowl 60
Team | Opening Odds | BetOnline Current Odds | Jazz Current Odds |
---|---|---|---|
Philadelphia Eagles | +600 | +550 | +550 |
Kansas City Chiefs | +700 | +600 | +600 |
Buffalo Bills | +700 | +700 | +750 |
Baltimore Ravens | +700 | +700 | +650 |
Detroit Lions | +1000 | +1000 | +1200 |
San Francisco 49ers | +1600 | +1200 | +1400 |
Cincinnati Bengals | +2000 | +1400 | +1800 |
Green Bay Packers | +1800 | +2000 | +2000 |
Washington Commanders | +1800 | +2200 | +1400 |
Houston Texans | +3000 | +2800 | +2500 |
Los Angeles Rams | +2800 | +3300 | +2500 |
Los Angeles Chargers | +2800 | +2800 | +3000 |
Minnesota Vikings | +4000 | +3300 | +3000 |
Tampa Bay Buccaneers | +3500 | +3300 | +3000 |
Chicago Bears | +4000 | +5000 | +3000 |
Denver Broncos | +3500 | +4000 | +2800 |
Dallas Cowboys | +6500 | +5000 | +3000 |
Seattle Seahawks | +6500 | +5000 | +5000 |
Miami Dolphins | +6500 | +5500 | +6000 |
Arizona Cardinals | +7000 | +5500 | +5000 |
Atlanta Falcons | +6500 | +6600 | +6000 |
Pittsburgh Steelers | +6500 | +6600 | +6000 |
Indianapolis Colts | +11000 | +8000 | +10000 |
Jacksonville Jaguars | +10000 | +8000 | +8000 |
Las Vegas Raiders | +11000 | +12500 | +6000 |
New England Patriots | +8000 | +12500 | +8000 |
New York Jets | +13000 | +12500 | +10000 |
Cleveland Browns | +15000 | +12500 | +10000 |
New Orleans Saints | +15000 | +12500 | +10000 |
Carolina Panthers | +13000 | +15000 | +10000 |
Tennessee Titans | +20000 | +20000 | +10000 |
New York Giants | +20000 | +20000 | +10000 |
Bet Super Bowl Futures at one of these Elite-rated sportsbooks!
Run the smart play this season! Bet on the Super Bowl with Bovada!
Updated - Check back for updates on Super Bowl LX odds.