2026 Stanley Cup Odds
Current Stanley Cup odds from top sportsbooks

We list the current odds to win the Stanley Cup and update them as the 2025-26 hockey season progresses. The Stanley Cup odds are constantly changing and will be offered right up until the final game. The back-to-back Stanley Cup champion Florida Panthers are in the mix, but the odds to three-peat show them behind the Avalanche and three other teams. The opening odds came from US-based BetMGM, and we've included BetOnline and Heritage Sports due to their attention to betting futures in the NHL, as well as all major sports.
| Team | Opening Odds | BetOnline.ag | Heritage Sports |
|---|---|---|---|
| Colorado Avalanche | +800 | +650 | +650 |
| Carolina Hurricanes | +900 | +800 | +875 |
| Vegas Golden Knights | +1200 | +800 | +750 |
| Edmonton Oilers | +650 | +850 | +800 |
| Florida Panthers | +750 | +850 | +850 |
| Dallas Stars | +850 | +1100 | +1200 |
| Tampa Bay Lightning | +1500 | +1100 | +1200 |
| New Jersey Devils | +1800 | +1400 | +1300 |
| Toronto Maple Leafs | +2000 | +2000 | +1900 |
| Winnipeg Jets | +2200 | +2000 | +2200 |
| Washington Capitals | +2800 | +2500 | +2500 |
| Los Angeles Kings | +2000 | +2500 | +3000 |
| Montreal Canadiens | +8000 | +2850 | +3300 |
| New York Rangers | +3000 | +3300 | +3500 |
| Ottawa Senators | +3300 | +3300 | +4500 |
| Utah Mammoth | +4000 | +3300 | +3500 |
| Minnesota Wild | +3500 | +4000 | +4000 |
| Vancouver Canucks | +5000 | +5000 | +5000 |
| St. Louis Blues | +4000 | +5500 | +6600 |
| Detroit Red Wings | +10000 | +6600 | +6600 |
| Buffalo Sabres | +15000 | +7500 | +12500 |
| Columbus Blue Jackets | +8000 | +7500 | +10000 |
| Anaheim Ducks | +15000 | +8000 | +10000 |
| New York Islanders | +6600 | +10000 | +15000 |
| Pittsburgh Penguins | +20000 | +10000 | +12500 |
| Philadelphia Flyers | +10000 | +12500 | +17500 |
| Boston Bruins | +10000 | +15000 | +15000 |
| Nashville Predators | +9000 | +20000 | +22500 |
| Seattle Kraken | +30000 | +20000 | +22500 |
| Calgary Flames | +9000 | +25000 | +25000 |
| Chicago Blackhawks | +50000 | +30000 | +50000 |
| San Jose Sharks | +50000 | +40000 | +50000 |
2026 Stanley Cup Odds – Eastern Conference
| Team | Opening Odds | BetOnline.ag | Heritage Sports |
|---|---|---|---|
| Carolina Hurricanes | +900 | +800 | +875 |
| Florida Panthers | +750 | +850 | +850 |
| Tampa Bay Lightning | +1500 | +1100 | +1200 |
| New Jersey Devils | +1800 | +1400 | +1300 |
| Toronto Maple Leafs | +2000 | +2000 | +1900 |
| Washington Capitals | +2800 | +2500 | +2500 |
| Montreal Canadiens | +8000 | +2850 | +3300 |
| New York Rangers | +3000 | +3300 | +3500 |
| Ottawa Senators | +3300 | +3300 | +4500 |
| Detroit Red Wings | +10000 | +6600 | +6600 |
| Buffalo Sabres | +15000 | +7500 | +12500 |
| Columbus Blue Jackets | +8000 | +7500 | +10000 |
| New York Islanders | +6600 | +10000 | +15000 |
| Pittsburgh Penguins | +20000 | +10000 | +12500 |
| Philadelphia Flyers | +10000 | +12500 | +17500 |
| Boston Bruins | +10000 | +15000 | +15000 |
2026 Stanley Cup Odds – Western Conference
| Team | Opening Odds | BetOnline.ag | Heritage Sports |
|---|---|---|---|
| Colorado Avalanche | +800 | +650 | +650 |
| Vegas Golden Knights | +1200 | +800 | +750 |
| Edmonton Oilers | +650 | +850 | +800 |
| Dallas Stars | +850 | +1100 | +1200 |
| Winnipeg Jets | +2200 | +2000 | +2200 |
| Los Angeles Kings | +2000 | +2500 | +3000 |
| Utah Mammoth | +4000 | +3300 | +3500 |
| Minnesota Wild | +3500 | +4000 | +4000 |
| Vancouver Canucks | +5000 | +5000 | +5000 |
| St. Louis Blues | +4000 | +5500 | +6600 |
| Anaheim Ducks | +15000 | +8000 | +10000 |
| Nashville Predators | +9000 | +20000 | +22500 |
| Seattle Kraken | +30000 | +20000 | +22500 |
| Calgary Flames | +9000 | +25000 | +25000 |
| Chicago Blackhawks | +50000 | +30000 | +50000 |
| San Jose Sharks | +50000 | +40000 | +50000 |
Score the late goal! Bet on NHL Hockey with Bovada!

Updated
Check back for updates on Stanley Cup Odds

