2022 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the second year in a row. We list the current odds to win the 2022 World Series and will update them as the betting lines change. The 2022 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The World Series futures odds below are posted from sports betting leader BetOnline.
Odds to win the 2022 World Series
Team | Odds |
---|---|
Los Angeles Dodgers | +325 |
Houston Astros | +400 |
New York Yankees | +450 |
New York Mets | +500 |
Atlanta Braves | +900 |
Toronto Blue Jays | +1800 |
San Diego Padres | +2000 |
St. Louis Cardinals | +2800 |
Milwaukee Brewers | +3300 |
Philadelphia Phillies | +3300 |
Seattle Mariners | +3300 |
Chicago White Sox | +4000 |
Cleveland Guardians | +5500 |
Minnesota Twins | +5500 |
Tampa Bay Rays | +5500 |
Baltimore Orioles | +7500 |
Boston Red Sox | +15000 |
San Francisco Giants | +20000 |
Arizona Diamondbacks | +20000 |
Miami Marlins | +20000 |
Texas Rangers | +20000 |
Los Angeles Angels | +20000 |
Chicago Cubs | OFF |
Colorado Rockies | OFF |
Detroit Tigers | OFF |
Kansas City Royals | OFF |
Pittsburgh Pirates | OFF |
Oakland Athletics | OFF |
Washington Nationals | OFF |
Cincinnati Reds | OFF |
Odds to win the 2022 American League Pennant
Houston Astros | +160 |
New York Yankees | +1655 |
Toronto Blue Jays | +750 |
Seattle Mariners | +1600 |
Chicago White Sox | +1800 |
Minnesota Twins | +2200 |
Cleveland Guardians | +2500 |
Tampa Bay Rays | +2500 |
Baltimore Orioles | +3300 |
Boston Red Sox | +7500 |
Los Angeles Angels | +75000 |
Texas Rangers | +7500 |
Boston Red Sox | OFF |
Cleveland Guardians | OFF |
Texas Rangers | OFF |
Detroit Tigers | OFF |
Kansas City Royals | OFF |
Oakland Athletics | OFF |
Baltimore Orioles | OFF |
Odds to win the 2022 National League Pennant
Los Angeles Dodgers | +165 |
New York Mets | +250 |
Atlanta Braves | +450 |
San Diego Padres | +900 |
St. Louis Cardinals | +1200 |
Milwaukee Brewers | +1600 |
Philadelphia Phillies | +1600 |
San Francisco Giants | +10000 |
Arizona Diamondbacks | +75000 |
Miami Marlins | +75000 |
Chicago Cubs | OFF |
Colorado Rockies | OFF |
Pittsburgh Pirates | OFF |
Washington Nationals | OFF |
Cincinnati Reds | OFF |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds