2023 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the second year in a row. We list the current odds to win the 2023 World Series and will update them as the betting lines change. The 2023 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The World Series future odds below are posted from sports betting leader BetOnline.
Odds to win the 2023 World Series
Team | Opening Day Odds | Current Odds | |
---|---|---|---|
Atlanta Braves | +750 | +300 | |
Los Angeles Dodgers | +750 | +400 | |
Baltimore Orioles | +10000 | +800 | |
Tampa Bay Rays | +2000 | +800 | |
Texas Rangers | +5000 | +800 | |
Houston Astros | +600 | +850 | |
Seattle Mariners | +2000 | +1100 | |
Philadelphia Phillies | +1500 | +2200 | |
Toronto Blue Jays | +1200 | +2000 | |
Minnesota Twins | +3000 | +2500 | |
Milwaukee Brewers | +3500 | +3300 | |
Chicago Cubs | +8000 | +3300 | |
San Francisco Giants | +5000 | +3300 | |
Cincinnati Reds | +25000 | +6600 | |
Arizona DBacks | +12000 | +7500 | |
San Diego Padres | +1000 | +7500 | |
Boston Red Sox | +6000 | +10000 | |
Miami Marlins | +12000 | +10000 | |
Cleveland Guardians | +2500 | +50000 | |
Los Angeles Angels | +4000 | +100000 | |
Detroit Tigers | +20000 | +100000 | |
New York Mets | +900 | +100000 | |
New York Yankees | +850 | +100000 | |
St. Louis Cardinals | +2000 | +100000 | |
Pittsburgh Pirates | +20000 | +100000 | |
Washington Nationals | +50000 | +100000 | |
Chicago White Sox | +3500 | OFF | |
Colorado Rockies | +50000 | OFF | |
Kansas City Royals | +20000 | OFF | |
Oakland Athletics | +100000 | OFF |
Odds to win the 2023 American League Pennant
Team | Opening Day | Current |
Houston Astros | +280 | +340 |
Baltimore Orioles | +4000 | +350 |
Tampa Bay Rays | +900 | +375 |
Texas Rangers | +2500 | +400 |
Seattle Mariners | +1000 | +550 |
Toronto Blue Jays | +600 | +1100 |
Minnesota Twins | +1600 | +1200 |
Boston Red Sox | +3000 | +5000 |
Cleveland Guardians | +1200 | +25000 |
Detroit Tigers | +10000 | +50000 |
New York Yankees | +370 | +50000 |
Los Angeles Angels | +1800 | +50000 |
Chicago White Sox | +1600 | OFF |
Kansas City Royals | +10000 | OFF |
Oakland Athletics | +30000 | OFF |
Odds to win the 2023 National League Pennant
Team | Opening Day | Current |
Atlanta Braves | +380 | +140 |
Los Angeles Dodgers | +380 | +185 |
Philadelphia Phillies | +750 | +750 |
Milwaukee Brewers | +1500 | +1200 |
Chicago Cubs | +4000 | +1400 |
San Francisco Giants | +2700 | +1500 |
Cincinnati Reds | +10000 | +3300 |
Arizona Diamondbacks | +5000 | +3500 |
Miami Marlins | +4000 | +4000 |
San Diego Padres | +500 | +4000 |
New York Mets | +500 | +50000 |
St. Louis Cardinals | +1000 | +50000 |
Pittsburgh Pirates | +8000 | +50000 |
Washington Nationals | +20000 | +50000 |
Colorado Rockies | +10000 | OFF |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds