2021 NBA Championship Odds
We list the current odds to win the 2021 NBA Championship and update them as each week progresses. The 2020-21 NBA regular season starts on Tuesday Dec. 22 and this year's campaign will be a 72-game schedule as opposed to 82 games. The Los Angeles Lakers are the defending NBA champions and are listed as the favorites to repeat in 2021.The 2021 NBA Championship odds are constantly changing and will be offered at the top online sportsbooks right up until the final game!
Odds to Win 2021 NBA Championship
Los Angeles Lakers | +275 |
Los Angeles Clippers | +550 |
Milwaukee Bucks | +550 |
Brooklyn Nets | +600 |
Boston Celtics | +1300 |
Miami Heat | +1500 |
Toronto Raptors | +1800 |
Denver Nuggets | +2000 |
Philadelphia 76ers | +2000 |
Dallas Mavericks | +2200 |
Golden State Warriors | +3000 |
Utah Jazz | +3500 |
Phoenix Suns | +4000 |
Portland Trail Blazers | +5000 |
Houston Rockets | +6000 |
New Orleans Pelicans | +7000 |
Atlanta Hawks | +10000 |
Indiana Pacers | +10000 |
Washington Wizards | +12000 |
Memphis Grizzlies | +15000 |
Orlando Magic | +15000 |
San Antonio Spurs | +15000 |
Charlotte Hornets | +20000 |
Chicago Bulls | +20000 |
Minnesota Timberwolves | +20000 |
Oklahoma City Thunder | +20000 |
Sacramento Kings | +20000 |
Cleveland Cavaliers | +40000 |
Detroit Pistons | +40000 |
New York Knicks | +40000 |
Milwaukee Bucks | +230 |
Brooklyn Nets | +275 |
Boston Celtics | +550 |
Miami Heat | +650 |
Toronto Raptors | +800 |
Philadelphia 76ers | +900 |
Atlanta Hawks | +4000 |
Indiana Pacers | +4000 |
Washington Wizards | +5000 |
Orlando Magic | +6000 |
Charlotte Hornets | +8000 |
Chicago Bulls | +8000 |
Cleveland Cavaliers | +20000 |
Detroit Pistons | +20000 |
New York Knicks | +20000 |
Odds to win the 2020 Western Conference
Los Angeles Lakers | +140 |
Los Angeles Clippers | +275 |
Denver Nuggets | +1000 |
Dallas Mavericks | +1100 |
Golden State Warriors | +1400 |
Utah Jazz | +1500 |
Phoenix Suns | +2200 |
Portland Trail Blazers | +2500 |
Houston Rockets | +3000 |
New Orleans Pelicans | +3500 |
Memphis Grizzlies | +8000 |
San Antonio Spurs | +8000 |
Minnesota Timberwolves | +10000 |
Oklahoma City Thunder | +10000 |
Sacramento Kings | +10000 |
Score at the buzzer! Bet on the NBA with Bovada!
Updated
Updated