2023 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the second year in a row. We list the current odds to win the 2023 World Series and will update them as the betting lines change. The 2023 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The World Series future odds below are posted from sports betting leader BetOnline.
Odds to win the 2023 World Series
Team | Opening Day Odds | Current Odds | |
---|---|---|---|
Atlanta Braves | +750 | +500 | |
Tampa Bay Rays | +2000 | +600 | |
Los Angeles Dodgers | +750 | +650 | |
Houston Astros | +600 | +750 | |
San Diego Padres | +1000 | +1000 | |
Toronto Blue Jays | +1200 | +1200 | |
New York Yankees | +850 | +1400 | |
New York Mets | +900 | +1600 | |
Minnesota Twins | +3000 | +3300 | |
Texas Rangers | +5000 | +2000 | |
Milwaukee Brewers | +3500 | +2200 | |
Philadelphia Phillies | +1500 | +2500 | |
Los Angeles Angels | +4000 | +2800 | |
Seattle Mariners | +2000 | +2800 | |
St. Louis Cardinals | +2000 | +4500 | |
Baltimore Orioles | +10000 | +5000 | |
Cleveland Guardians | +2500 | +5000 | |
Boston Red Sox | +6000 | +6600 | |
Chicago Cubs | +8000 | +6600 | |
San Francisco Giants | +5000 | +6600 | |
Arizona DBacks | +12000 | +7500 | |
Pittsburgh Pirates | +20000 | +7500 | |
Miami Marlins | +12000 | +12500 | |
Chicago White Sox | +3500 | +15000 | |
Detroit Tigers | +20000 | +40000 | |
Cincinnati Reds | +25000 | +40000 | |
Kansas City Royals | +20000 | +50000 | |
Colorado Rockies | +50000 | +75000 | |
Washington Nationals | +50000 | +75000 | |
Oakland Athletics | +100000 | +100000 |
Odds to win the 2023 American League Pennant
Team | Opening Day | Current |
Tampa Bay Rays | +900 | +250 |
Houston Astros | +280 | +375 |
Toronto Blue Jays | +600 | +575 |
New York Yankees | +370 | +675 |
Minnesota Twins | +1600 | +900 |
Texas Rangers | +2500 | +1100 |
Los Angeles Angels | +1800 | +1400 |
Seattle Mariners | +1000 | +1600 |
Cleveland Guardians | +1200 | +2200 |
Baltimore Orioles | +4000 | +3300 |
Boston Red Sox | +3000 | +3300 |
Chicago White Sox | +1600 | +8000 |
Detroit Tigers | +10000 | +20000 |
Kansas City Royals | +10000 | +30000 |
Oakland Athletics | +30000 | +50000 |
Odds to win the 2023 National League Pennant
Team | Opening Day | Current |
Atlanta Braves | +380 | +250 |
Los Angeles Dodgers | +380 | +325 |
San Diego Padres | +500 | +450 |
Milwaukee Brewers | +1500 | +750 |
New York Mets | +500 | +800 |
Philadelphia Phillies | +750 | +1000 |
St. Louis Cardinals | +1000 | +1800 |
Chicago Cubs | +4000 | +2800 |
Arizona Diamondbacks | +5000 | +3300 |
Pittsburgh Pirates | +8000 | +3300 |
San Francisco Giants | +2700 | +3300 |
Miami Marlins | +4000 | +7500 |
Cincinnati Reds | +10000 | +20000 |
Colorado Rockies | +10000 | +35000 |
Washington Nationals | +20000 | +35000 |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds