2025 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the third year in a row. We list the current odds to win the 2025 World Series and will update them as the betting lines change. The 2025 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The opening odds were posted from Bookmaker.eu and the current World Series future odds below are posted from sports betting leader BetOnline.
Odds to win the 2025 World Series
Team | Opening Odds | Current Odds | |
---|---|---|---|
Los Angeles Dodgers | +310 | +250 | |
New York Yankees | +850 | +750 | |
New York Mets | +1000 | +950 | |
Detroit Tigers | +3500 | +1100 | |
Philadelphia Phillies | +1100 | +1200 | |
Atlanta Braves | +800 | +1400 | |
Chicago Cubs | +3000 | +1600 | |
San Diego Padres | +1800 | +1800 | |
Seattle Mariners | +3000 | +1800 | |
Texas Rangers | +2500 | +2200 | |
Boston Red Sox | +2500 | +2500 | |
Houston Astros | +1300 | +2500 | |
Minnesota Twins | +2800 | +2800 | |
Arizona DBacks | +2500 | +3300 | |
San Francisco Giants | +6000 | +3300 | |
Cleveland Guardians | +3500 | +4000 | |
Kansas City Royals | +3500 | +4000 | |
Toronto Blue Jays | +7500 | +4500 | |
Baltimore Orioles | +1400 | +6600 | |
Tampa Bay Rays | +6000 | +6600 | |
Milwaukee Brewers | +4000 | +8000 | |
St. Louis Cardinals | +8000 | +8000 | |
Cincinnati Reds | +7000 | +10000 | |
Oakland Athletics | +20000 | +10000 | |
Los Angeles Angels | +20000 | +30000 | |
Pittsburgh Pirates | +10000 | +40000 | |
Washington Nationals | +20000 | +40000 | |
Miami Marlins | +30000 | +50000 | |
Colorado Rockies | +50000 | +100000 | |
Chicago White Sox | +50000 | +100000 | |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds