Super Bowl LVIII Odds
NFL fans and bettors start checking the the odds for the 2024 Super Bowl as soon as they are released in Las Vegas. if you are looking for the favorite to win Super Bowl LVIII, you will find the Super Bowl 57 champion Kansas City Chiefs as the favorite. the NFC Champion Philadelphia Eagles opened in the second spot and the Buffalo Bills are still trying to get to the Big Game and are listed 3rd the SBLVIII futures odds board. We list the current odds to win Super Bowl LVIII and update them daily. The lines for Super Bowl 58 are constantly changing throughout the NFL season. Players should compare Super Bowl odds at sportsbooks like BookMaker, Bovada and Jazz Sports to find value throughout the season. Super Bowl betting lines will be offered right up to and during the big game!
Odds to Win Super Bowl 58
Team | Circa Sports Open | BetOnline Current Odds | Bovada Current Odds |
---|---|---|---|
Kansas City Chiefs | +650 | +550 | +550 |
Philadelphia Eagles | +625 | +850 | +900 |
San Francisco 49ers | +800 | +900 | +800 |
Buffalo Bills | +650 | +900 | +750 |
Cincinnati Bengals | +1000 | +900 | +900 |
Dallas Cowboys | +1800 | +1800 | +1500 |
Los Angeles Chargers | +1800 | +2200 | +2000 |
Jacksonville Jaguars | +2500 | +2200 | +2800 |
Las Vegas Raiders | +2500 | +3300 | +3500 |
New York Jets | +3500 | +1800 | +2500 |
Baltimore Ravens | +2200 | +2500 | +1800 |
Detroit Lions | +2000 | +2000 | +2800 |
Denver Broncos | +5000 | +3300 | +3500 |
Green Bay Packers | +3500 | +4000 | +3300 |
Los Angeles Rams | +4000 | +3500 | +3000 |
Miami Dolphins | +3500 | +3300 | +3000 |
New Orleans Saints | +5000 | +2500 | +3500 |
Cleveland Browns | +3500 | +4000 | +3500 |
Minnesota Vikings | +4000 | +4000 | +4000 |
New York Giants | +5000 | +4000 | +4000 |
New England Patriots | +7500 | +5000 | +5000 |
Pittsburgh Steelers | +6000 | +5000 | +5000 |
Atlanta Falcons | +12500 | +6600 | +7500 |
Carolina Panthers | +6000 | +6000 | +5500 |
Seattle Seahawks | +8000 | +6000 | +6000 |
Tampa Bay Buccaneers | +15000 | +7500 | +7500 |
Tennessee Titans | +8000 | +7500 | +7000 |
Chicago Bears | +10000 | +5000 | +6500 |
Washington Commanders | +10000 | +6000 | +5500 |
Arizona Cardinals | +12500 | +15000 | +15000 |
Indianapolis Colts | +175000 | +10000 | +15000 |
Houston Texans | +200000 | +15000 | +20000 |
Sportsbooks worldwide posted Super Bowl LVIII odds as early as January of the previous year. The odds are constantly changing and players can bet on who will hoist the Lombardi Trophy right up until the big game. However, money can be made by betting Super Bowl futures before the NFL season even starts. Bettors who employ a solid NFL futures betting strategy and pick the right teams, wagering on Super Bowl odds at a good value, can cash in.
Run the smart play this season! Bet on the Super Bowl with Bovada!
Updated - Check back for updates on Super Bowl LVIII odds.