Super Bowl LVIII Odds
NFL fans and bettors start checking the the odds for the 2024 Super Bowl as soon as they are released in Las Vegas. if you are looking for the favorite to win Super Bowl LVIII, you will find the Super Bowl 57 champion Kansas City Chiefs as the favorite. the NFC Champion Philadelphia Eagles opened in the second spot and the Buffalo Bills are still trying to get to the Big Game and are listed 3rd the SBLVIII futures odds board. We list the current odds to win Super Bowl LVIII and update them daily. The lines for Super Bowl 58 are constantly changing throughout the NFL season. Players should compare Super Bowl odds at sportsbooks like BookMaker, Bovada and Jazz Sports to find value throughout the season. Super Bowl betting lines will be offered right up to and during the big game!
Odds to Win Super Bowl 58
Team | Circa Sports Open | BetOnline Current Odds | Bovada Current Odds |
---|---|---|---|
Kansas City Chiefs | +650 | +500 | +500 |
Philadelphia Eagles | +625 | +525 | +525 |
San Francisco 49ers | +800 | +550 | +525 |
Baltimore Ravens | +2200 | +900 | +900 |
Cincinnati Bengals | +1000 | +1100 | +1100 |
Dallas Cowboys | +1800 | +1100 | +1100 |
Miami Dolphins | +3500 | +1200 | +1100 |
Detroit Lions | +2000 | +1200 | +1200 |
Buffalo Bills | +650 | +1600 | +1600 |
Jacksonville Jaguars | +2500 | +2000 | +2200 |
Cleveland Browns | +3500 | +3300 | +3500 |
Los Angeles Chargers | +1800 | +4000 | +4500 |
New York Jets | +3500 | +500 | +5000 |
Seattle Seahawks | +8000 | +4500 | +5000 |
New Orleans Saints | +5000 | +5000 | +5500 |
Pittsburgh Steelers | +6000 | +8000 | +8500 |
Atlanta Falcons | +12500 | +10000 | +12500 |
Green Bay Packers | +3500 | +12500 | +12500 |
Minnesota Vikings | +4000 | +12500 | +12500 |
Houston Texans | +200000 | +15000 | +15000 |
Tampa Bay Buccaneers | +15000 | +15000 | +15000 |
Washington Commanders | +10000 | +17500 | +17500 |
Los Angeles Rams | +4000 | +20000 | +20000 |
Las Vegas Raiders | +2500 | +20000 | +20000 |
Denver Broncos | +5000 | +25000 | +25000 |
Indianapolis Colts | +175000 | +25000 | +25000 |
Tennessee Titans | +8000 | +30000 | +30000 |
New England Patriots | +7500 | +50000 | +50000 |
New York Giants | +5000 | +75000 | +75000 |
Chicago Bears | +10000 | +100000 | +100000 |
Carolina Panthers | +6000 | +100000 | +100000 |
Arizona Cardinals | +12500 | +150000 | +100000 |
Sportsbooks worldwide posted Super Bowl LVIII odds as early as January of the previous year. The odds are constantly changing and players can bet on who will hoist the Lombardi Trophy right up until the big game. However, money can be made by betting Super Bowl futures before the NFL season even starts. Bettors who employ a solid NFL futures betting strategy and pick the right teams, wagering on Super Bowl odds at a good value, can cash in.
Run the smart play this season! Bet on the Super Bowl with Bovada!
Updated - Check back for updates on Super Bowl LVIII odds.