Super Bowl LVII Odds
NFL fans and bettors start checking the the odds for the 2023 Super Bowl as soon as they are released in Las Vegas. if you are looking for the favorite to win Super Bowl LVII, you will find the Super Bowl 56 champion Los Angeles Rams as the fourth favorite. With the un-retirement of Tom Brady the Tampa Bay Buccaneers moved up as the team to beat at several outlets, but the Buffalo Bill currently sit atop the SBLVII futures odds board. We list the current odds to win Super Bowl LVII and update them daily. The lines for Super Bowl 57 are constantly changing throughout the NFL season. Players should compare Super Bowl odds at sportsbooks like BookMaker, Bovada and Jazz Sports to find value throughout the season. Super Bowl betting lines will be offered right up to and during the big game!
Odds to Win Super Bowl 57
Team | Open | BookMaker Current Odds | Bovada Current Odds |
---|---|---|---|
Buffalo Bills | +650 | +647 | +650 |
Tampa Bay Buccaneers | +2000 | +760 | +700 |
Kansas City Chiefs | +650 | +900 | +1000 |
Los Angeles Rams | +1000 | +948 | +1000 |
Green Bay Packers | +1300 | +998 | +1000 |
Los Angeles Chargers | +1100 | +1222 | +1400 |
Denver Broncos | +1250 | +1882 | +1400 |
San Francisco 49ers | +1250 | +1947 | +1600 |
Cincinnati Bengals | +1300 | +1986 | +1800 |
Dallas Cowboys | +1500 | +2007 | +1700 |
Baltimore Ravens | +2000 | +2260 | +2200 |
Indianapolis Colts | +2000 | +2157 | +2200 |
Cleveland Browns | +2650 | +2516 | +1700 |
Miami Dolphins | +2500 | +2964 | +2800 |
Tennessee Titans | +2000 | +2822 | +2800 |
Arizona Cardinals | +3000 | +3520 | +2500 |
Philadelphia Eagles | +4000 | +3502 | +2800 |
Las Vegas Raiders | +3500 | +3520 | +3000 |
New England Patriots | +4000 | +4000 | +4000 |
Minnesota Vikings | +5000 | +4007 | +4500 |
New Orleans Saints | +4500 | +5000 | +4500 |
Washington Commanders | +5000 | +7500 | +6500 |
Pittsburgh Steelers | +5000 | +10000 | +6000 |
Carolina Panthers | +10000 | +17500 | +10000 |
Atlanta Falcons | +10000 | +17500 | +25000 |
Chicago Bears | +10000 | +12500 | +10000 |
Jacksonville Jaguars | +15000 | +15000 | +10000 |
New York Giants | +15000 | +12500 | +10000 |
New York Jets | +15000 | +13500 | +10000 |
Seattle Seahawks | +4000 | +10000 | +10000 |
Detroit Lions | +15000 | +17500 | +15000 |
Houston Texans | +20000 | +35000 | +20000 |
Sportsbooks worldwide posted Super Bowl LVII odds as early as January. The odds are constantly changing and players can bet on who will hoist the Lombardi Trophy right up until the big game. However, money can be made by betting Super Bowl futures before the NFL season even starts. Bettors who employ a solid NFL futures betting strategy and pick the right teams, wagering on Super Bowl odds at a good value, can cash in.
Run the smart play this season! Bet on the Super Bowl with Bovada!
Updated - Check back for updates on Super Bowl LVII odds.