
The 2020 Presidential Betting Odds
We have updated odds for betting on the 2020 Presidential election. Not only are there odds posted for who will win the 2020 Presidential Election, but for who will win the popular vote, the overall number of voters and winners in battleground states. We are happy to bring you Presidential betting odds from three outstanding sportsbooks. We update the betting lines on a daily basis from wagering outlets around the world. Check out some betting tips for battleground states from OSGA prop betting expert Hartley Henderson.
Wager the Odds at these top outlets:
WagerWeb
MyBookie
BetOnline
Justbet
Bovada
MyBookie | BetOnline | Bovada | |
Odds to Win the 2020 Presidential Election | |||
Joe Biden | -175 | -210 | -200 |
Donald Trump | +135 | +180 | +170 |
Nominee to Win the Popular Vote | |||
Joe Biden | -700 | -900 | -750 |
Donald Trump | +400 | +600 | +440 |
Voter Turnout in the U.S Presidential Election | |||
Over number of voters | N/A | 149.5 million -550 |
160 Million +135 |
Under number of voters | N/A | 149.5 million +325 |
160 Million -180 |
Odds for BattleGround States | |||
Electoral College Vote To Win Arizona | |||
Republican | +105 | +105 | -110 |
Democrat | -145 | -135 | -120 |
Electoral College Vote To Win Florida | |||
Republican | -250 | -220 | -260 |
Democrat | +170 | +180 | +190 |
Electoral College Vote To Win Iowa | |||
Republican | -450 | -300 | -350 |
Democrat | +275 | +240 | +245 |
Electoral College Vote To Win Michigan | |||
Republican | +170 | +250 | +220 |
Democrat | -250 | -325 | -300 |
Electoral College Vote To Win North Carolina | |||
Republican | -150 | -130 | -135 |
Democrat | +110 | +100 | +105 |
Electoral College Vote To Win Ohio | |||
Republican | -325 | -300 | -300 |
Democrat | +215 | +240 | +220 |
Electoral College Vote To Win Pennsylvania | |||
Republican | +130 | +160 | +145 |
Democrat | -170 | -200 | -190 |
Get Election 2020 betting tips from Hartley Henderson and read his insights for your candidate in battleground states!