93rd OSCARS BEGIN IN:
Oscars Odds, Academy Awards Odds!
We have updated odds for Betting on the Academy Awards. Not only does Oscars betting give us a chance to see some of the hottest stars of the year, it's the final installment of the awards leg in this entertainment betting season. We are happy to bring you Oscar odds from three outstanding sportsbooks. We update the Academy Awards Betting Odds on a daily basis from wagering outlets around the world. Sportsbooks worldwide offer odds on the Oscars and may have more offerings as April 25th approaches.
Hartley Henderson makes his annual Oscar's picks. Check out his insights, picks and predictions as he breaks down every category for the 93rd Academy Awards.
Wager the Odds at these top outlets:
WagerWeb
MyBookie
BetOnline
Justbet
Bovada
Bovada Opening Line |
BookMaker | BetOnline | Bovada | |
Odds to Win Best Picture | ||||
Nomadland | -700 | -475 | -600 | -550 |
The Trial of the Chicago 7 | +600 | +1100 | +500 | +500 |
Minari | +1400 | +950 | +900 | +1200 |
Promising Young Woman | +1800 | +2000 | +1400 | +2200 |
Judas And The Black Messiah | +4000 | +4000 | +2500 | +4000 |
Mank | +4000 | +5000 | +2500 | +4000 |
The Father | +8000 | +7000 | +6600 | +5000 |
Sound of Metal | +12500 | +7000 | +6600 | +8000 |
Odds to Win Best Actor |
||||
Chadwick Boseman (Ma Rainey's) | -2000 | -1400 | -1400 | -1200 |
Anthony Hopkins (The Father) | +750 | +1000 | +550 | +500 |
Riz Ahmed (Sound of Metal) | +1200 | +3300 | +1400 | +1600 |
Steven Yeun (Minari) | +3300 | +7500 | +3300 | +3300 |
Gary Oldman (Mank) | +3300 | +9000 | +3300 | +3300 |
Odds to Win Best Actress | ||||
Carey Mulligan (Promising Young Woman) | +125 | -200 | +150 | +125 |
Viola Davis (Ma Rainey's) | +200 | +1300 | +190 | +180 |
Frances McDormand (Nomadland) | +350 | +550 | +325 | +350 |
Andra Day (U.S. vs. Billie Holiday) | +600 | +435 | +500 | +600 |
Vanessa Kirby (Pieces of a Woman) | +1500 | +1300 | +1600 | +2000 |
Want More Sports/Entertainment Odds and Futures?
|
||||
Odds to Win Best Director |
||||
Chloe Zhao (Nomadland) | -2500 | -2000 | -3000 | -2000 |
David Fincher (Mank) | +1000 | +2000 | +1000 | +900 |
Lee Isaac Chung (Minari) | +1600 | +2000 | +1600 | +2000 |
Emerald Fenell (Promising Young Woman) | +1600 | +2000 | +1800 | +2000 |
Thomas Vinterberg (Another Round) | +2800 | +5500 | +2800 | +1600 |
Odds to Win Best Supporting Actor |
||||
Daniel Kaluuya (Judas & Black Messiah) | -3000 | -1500 | -2500 | -3000 |
Sacha Baron Cohen (Trial of Chicago 7) | +1200 | +1500 | +1000 | +1400 |
Paul Raci (Sound of Metal) | +1600 | +1000 | +1400 | +1200 |
Leslie Odom Jr (One Night in Miami) | +1600 | +10000 | +1600 | +1600 |
LaKeith Stanfield (Judas & Black Messiah) | +2500 | +5000 | +3300 | +3300 |
Odds to Win Best Supporting Actress |
||||
Youn Yuh-jung (Minari) | -450 | -600 | -900 | -650 |
Maria Bakalova (Borat) | +350 | +575 | +450 | +450 |
Glenn Close (Hillbilly Elegy) | +900 | +1050 | +1400 | +1000 |
Olivia Colman (The Father) | +2500 | +2500 | +2000 | +2500 |
Amanda Seyfried (Mank) | +3500 | +6000 | +2000 | +3500 |
Updated on - Check back for updates on the Oscars odds.