ROB V_ SUNDAY NIGHT NFL TOTAL OF THE YEAR with MASSIVE 40-1 SYSTEM



Free pick for Redskins/Patriots.

Sunday card has the NFL Sunday night Total OF the Year from a totals system that has cashed 40 of 41 times, an Executive Level TIER 1 Side an early 25-1 Dog system and late Afternoon Triple Perfect play as well as MLB which is on  52-21 run.

The NFL Comp Play is on the under in the Patriots at Redskins game at 1:00 Eastern. This game fits the totals system below that has gone under 33 of 35 times the last 5 years and pertains to regular season road favorite of more than 7 if the total is more than 37 and less than 54. The Patriots have gone under 8 straight on the road vs a losing team and 6 of 7 off a spread loss. Washington has a new Qb in MCcoy and it will be difficult to come in against a vaunted Patriots defense. Washington has gone under in 8 of 10 after allowing 150+ yards and 10 of 14 if they rushed for less than 90. Look for this game to stay under. On Sunday we have the Sunday night Football Total of the year with a 40-1 System, our executive Level TIER 1 Side, a 25-1 Dog system a Triple perfect late afternoon play and another big MLB Divisional series system play.  See us at goldencontender@aol.com or on Facebook to jump on.

For the NFL Free play. Play The Patriots and Redskins under the total.
Rob V - GC Sports

O/U: 2-33-0 


Nov 16, 2014 view Sunday 11 2014 Broncos Rams away 0-10 7-3 0-3 0-6 7-22 -8.5 50.0 -15 -23.5 -21.0 -22.2 1.2 L L U 0
Nov 23, 2014 view Sunday 12 2014 Packers Vikings away 7-0 7-10 3-3 7-8 24-21 -8.0 49.5 3 -5.0 -4.5 -4.8 0.2 W L U 0
Dec 07, 2014 view Sunday 14 2014 Fortyniners Raiders away 7-3 3-7 3-7 0-7 13-24 -8.0 40.5 -11 -19.0 -3.5 -11.2 7.8 L L U 0
Dec 21, 2014 view Sunday 16 2014 Lions Bears away 7-0 0-7 3-7 10-0 20-14 -8.0 44.5 6 -2.0 -10.5 -6.2 -4.2 W L U 0
Dec 21, 2014 view Sunday 16 2014 Packers Buccaneers away 7-0 3-3 0-0 10-0 20-3 -11.5 48.5 17 5.5 -25.5 -10.0 -15.5 W W U 0
Dec 21, 2014 view Sunday 16 2014 Patriots Jets away 0-0 7-10 3-3 7-3 17-16 -10.0 47.0 1 -9.0 -14.0 -11.5 -2.5 W L U 0
Oct 11, 2015 view Sunday 5 2015 Patriots Cowboys away 3-3 10-0 7-3 10-0 30-6 -9.0 50.5 24 15.0 -14.5 0.2 -14.8 W W U 0
Nov 29, 2015 view Sunday 12 2015 Cardinals Fortyniners away 3-0 3-3 7-10 6-0 19-13 -9.0 45.5 6 -3.0 -13.5 -8.2 -5.2 W L U 0
Dec 06, 2015 view Sunday 13 2015 Bengals Browns away 7-0 13-3 14-0 3-0 37-3 -9.0 44.0 34 25 -4.0 10.5 -14.5 W W U 0
Dec 13, 2015 view Sunday 14 2015 Seahawks Ravens away 7-0 7-6 7-0 14-0 35-6 -11.5 42.0 29 17.5 -1.0 8.2 -9.2 W W U 0
Dec 27, 2015 view Sunday 16 2015 Steelers Ravens away 0-7 3-6 7-0 7-7 17-20 -10.5 47.5 -3 -13.5 -10.5 -12.0 1.5 L L U 0
Oct 09, 2016 view Sunday 5 2016 Patriots Browns away 16-7 7-0 7-0 3-6 33-13 -10.5 47.5 20 9.5 -1.5 4.0 -5.5 W W U 0
Nov 20, 2016 view Sunday 11 2016 Steelers Browns away 3-0 11-0 3-3 7-6 24-9 -8.5 45.0 15 6.5 -12.0 -2.8 -9.2 W W U 0
Nov 20, 2016 view Sunday 11 2016 Patriots Fortyniners away 6-3 7-7 0-0 17-7 30-17 -13.0 51.5 13 0.0 -4.5 -2.2 -2.2 W P U 0
Nov 24, 2016 view Thursday 12 2016 Steelers Colts away 14-0 7-7 0-0 7-0 28-7 -8.5 50.0 21 12.5 -15 -1.2 -13.8 W W U 0
Nov 27, 2016 view Sunday 12 2016 Patriots Jets away 0-3 10-7 3-0 9-7 22-17 -8.0 47.5 5 -3.0 -8.5 -5.8 -2.8 W L U 0
Sep 10, 2017 view Sunday 1 2017 Steelers Browns away 7-7 7-0 7-3 0-8 21-18 -9.0 46.5 3 -6.0 -7.5 -6.8 -0.8 W L U 0
Oct 15, 2017 view Sunday 6 2017 Patriots Jets away 0-7 14-7 7-0 3-3 24-17 -9.0 47.5 7 -2.0 -6.5 -4.2 -2.2 W L U 0
Nov 12, 2017 view Sunday 10 2017 Steelers Colts away 0-0 3-10 6-7 11-0 20-17 -10.0 44.5 3 -7.0 -7.5 -7.2 -0.2 W L U 0
Nov 19, 2017 view Sunday 11 2017 Chiefs Giants away 0-0 3-6 0-0 6-3 9-12 -10.0 45.5 -3 -13 -24.5 -18.8 -5.8 L L U 1
Dec 03, 2017 view Sunday 13 2017 Patriots Bills away 3-0 6-3 14-0 0-0 23-3 -8.5 48.5 20 11.5 -22.5 -5.5 -17.0 W W U 0
Dec 11, 2017 view Monday 14 2017 Patriots Dolphins away 0-6 10-7 0-14 10-0 20-27 -11.0 47.5 -7 -18.0 -0.5 -9.2 8.8 L L U 0
Dec 23, 2017 view Saturday 16 2017 Vikings Packers away 10-0 0-0 3-0 3-0 16-0 -9.0 41.0 16 7.0 -25 -9.0 -16.0 W W U 0
Dec 25, 2017 view Monday 16 2017 Steelers Texans away 10-0 10-0 7-0 7-6 34-6 -10.0 44.5 28 18 -4.5 6.8 -11.2 W W U 0
Oct 21, 2018 view Sunday 7 2018 Rams Fortyniners away 3-0 19-7 10-3 7-0 39-10 -10.0 52.5 29 19 -3.5 7.8 -11.2 W W U 0
Oct 29, 2018 view Monday 8 2018 Patriots Bills away 3-0 6-3 3-3 13-0 25-6 -14.0 44.5 19 5 -13.5 -4.2 -9.2 W W U 0
Nov 04, 2018 view Sunday 9 2018 Bears Bills away 0-0 28-0 3-3 10-6 41-9 -10.0 38.5 32 22.0 11.5 16.8 -5.2 W W O 0
Nov 04, 2018 view Sunday 9 2018 Chiefs Browns away 7-3 14-12 13-0 3-6 37-21 -8.5 52.0 16 7.5 6.0 6.8 -0.8 W W O 0
Nov 11, 2018 view Sunday 10 2018 Chargers Raiders away 0-3 10-0 7-0 3-3 20-6 -10.0 50.0 14 4.0 -24.0 -10.0 -14.0 W W U 0
Nov 25, 2018 view Sunday 12 2018 Patriots Jets away 7-7 3-3 10-3 7-0 27-13 -12.0 46.0 14 2.0 -6.0 -2.0 -4.0 W W U 0
Dec 09, 2018 view Sunday 14 2018 Steelers Raiders away 0-7 14-3 0-0 7-14 21-24 -9.5 51.0 -3 -12.5 -6.0 -9.2 3.2 L L U 0
Dec 23, 2018 view Sunday 16 2018 Rams Cardinals away 7-3 14-6 3-0 7-0 31-9 -14.0 43.5 22 8.0 -3.5 2.2 -5.8 W W U 0
Sep 15, 2019 view Sunday 2 2019 Patriots Dolphins away 7-0 6-0 10-0 20-0 43-0 -19.0 47.5 43 24.0 -4.5 9.8 -14.2 W W U 0
Sep 15, 2019 view Sunday 2 2019 Chiefs Raiders away 0-10 28-0 0-0 0-0 28-10 -9.5 52.5 18 8.5 -14.5 -3.0 -11.5 W W U 0
Sep 29, 2019 view Sunday 4 2019 Chargers Dolphins away 10-7 7-3 3-0 10-0 30-10 -16.5 43.5 20 3.5 -3.5 0.0 -3.5 W W U 0


Oct 06, 2019 view Sunday 5 2019 Patriots Redskins away -15.5 42.0


Sign-up for the OSGA Newsletter!

Every week get news and updates, exclusive offers and betting tips delivered right to you email inbox.