2026 Stanley Cup Odds
Current Stanley Cup odds from top sportsbooks

We list the current odds to win the Stanley Cup and update them as the 2025-26 hockey season progresses. The Stanley Cup odds are constantly changing and will be offered right up until the final game. The back-to-back Stanley Cup champion Florida Panthers are in the mix, but the odds to three-peat show them behind the Avalanche and three other teams. The opening odds came from US-based BetMGM, and we've included BetOnline and Heritage Sports due to their attention to betting futures in the NHL, as well as all major sports.
| Team | Vegas Opening Odds | BetOnline Odds | Heritage Sports Odds | ||
| Colorado Avalanche | +800 | +310 | +300 | ||
| Carolina Hurricanes | +900 | +525 | +500 | ||
| Vegas Golden Knights | +1200 | +1400 | +1200 | ||
| Dallas Stars | +1000 | +1100 | +1000 | ||
| Tampa Bay Lightning | +1400 | +400 | +500 | ||
| Edmonton Oilers | +750 | +1400 | +1300 | ||
| Buffalo Sabres | +2500 | +1400 | +1400 | ||
| Minnesota Wild | +2200 | +1600 | +1500 | ||
| Ottawa Senators | +3000 | +1800 | +2000 | ||
| Pittsburgh Penguins | +3500 | +3300 | +2200 | ||
| Montreal Canadiens | +4000 | +2500 | +2500 | ||
| Utah Mammoth | +5000 | +3500 | +4500 | ||
| Boston Bruins | +1800 | +6600 | +6000 | ||
| Philadelphia Flyers | +6000 | +6000 | +6600 | ||
| Anaheim Ducks | +6600 | +6000 | +6600 | ||
| Los Angeles Kings | +2800 | +6600 | +6600 |
| 2025/26 Eastern Conference - Odds to Win | |||||
| Team | Vegas Opening Odds | BetOnline Odds | Heritage Sports Odds | ||
| Tampa Bay Lightning | +1400 | +175 | +224 | ||
| Carolina Hurricanes | +900 | +250 | +224 | ||
| Buffalo Sabres | +2500 | +700 | +650 | ||
| Ottawa Senators | +3000 | +750 | +750 | ||
| Montreal Canadiens | +4000 | +1200 | +1100 | ||
| Pittsburgh Penguins | +3500 | +1400 | +1100 | ||
| Philadelphia Flyers | +6000 | +2500 | +2200 | ||
| Boston Bruins | +1800 | +2800 | +2200 | ||
| 2025/26 Western Conference - Odds to Win | |||||
| Team | Vegas Opening Odds | BetOnline Odds | Heritage Sports Odds | ||
| Colorado Avalanche | +800 | +160 | +150 | ||
| Dallas Stars | +1000 | +500 | +524 | ||
| Vegas Golden Knights | +1200 | +550 | +500 | ||
| Edmonton Oilers | +750 | +650 | +600 | ||
| Minnesota Wild | +2200 | +700 | +750 | ||
| Utah Mammoth | +5000 | +1400 | +1700 | ||
| Anaheim Ducks | +6600 | +2200 | +2800 | ||
| Los Angeles Kings | +2800 | +2800 | +2200 | ||
Score the late goal! Bet on NHL Hockey with Bovada!

Updated
Check back for updates on Stanley Cup Odds

