MAJOR LEAGUE BASEBALL Sunday, March 14th |
| | | 03/14 | 901 | STL( CARDINALS - ) | -125 | -135 | | -125 | | | | 10:05 | 902 | WAS( Nationals - ) | 105 | | | |
| | | 03/14 | 903 | NYM( METS - ) | 105 | 105 | | 110 | | | | 10:05 | 904 | FLA( MARLINS - ) | -125 | | | |
| | | 03/14 | 905 | TAM( RAYS - ) | 105 | 105 | | 110 | | | | 10:05 | 906 | DET( TIGERS - ) | -125 | | | |
| | | 03/14 | 907 | BOS( RED SOX - ) | 105 | 100 | | 105 | | | | 10:05 | 908 | MIN( TWINS - ) | -125 | | | |
| | | 03/14 | 909 | PHI( PHILLIES - ) | 100 | -105 | | 100 | | | | 10:05 | 910 | BAL( ORIOLES - ) | -120 | | | |
| | | 03/14 | 911 | NYY( YANKEES - ) | -145 | -145 | | -145 | | | | 10:05 | 912 | PIT( PIRATES - ) | 125 | | | |
| | | 03/14 | 913 | MIL( BREWERS - ) | 105 | 115 | | 115 | | | | 13:05 | 914 | SFO( GIANTS - ) | -125 | | | |
| | | 03/14 | 915 | KAN( ROYALS - ) | 100 | 100 | | 105 | | | | 13:05 | 916 | OAK( ATHLETICS - ) | -120 | | | |
| | | 03/14 | 917 | CUB( CUBS - ) | 105 | 110 | | 115 | | | | 13:05 | 918 | LAA( ANGELS - ) | -125 | | | |
| | | 03/14 | 919 | CLE( INDIANS - ) | 100 | -105 | | 100 | | | | 13:05 | 920 | SDG( PADRES - ) | -120 | | | |
| | | 03/14 | 921 | CWS( WHITE SOX - ) | 105 | 100 | | 105 | | | | 13:05 | 922 | CIN( REDS - ) | -125 | | | |
MAJOR LEAGUE BASEBALL Monday, March 15th |
| | | 03/15 | 951 | PHI( PHILLIES - ) | | | | | | | | 10:05 | 952 | PIT( PIRATES - ) | | | | |
| | | 03/15 | 953 | TOR( BLUE JAYS - ) | | | | | | | | 10:05 | 954 | DET( TIGERS - ) | | | | |
| | | 03/15 | 955 | MIN( TWINS - ) | | | | | | | | 10:05 | 956 | FLA( MARLINS - ) | | | | |
| | | 03/15 | 957 | BAL( ORIOLES - ) | | | | | | | | 10:05 | 958 | BOS( RED SOX - ) | | | | |
| | | 03/15 | 959 | STL( CARDINALS - ) | | | | | | | | 10:05 | 960 | NYM( METS - ) | | | | |
| | | 03/15 | 961 | CLE( INDIANS - ) | | | | | | | | 13:05 | 962 | MIL( BREWERS - ) | | | | |
| | | 03/15 | 963 | OAK( ATHLETICS - ) | | | | | | | | 13:05 | 964 | CIN( REDS - ) | | | | |
| | | 03/15 | 965 | SEA( MARINERS - ) | | | | | | | | 13:05 | 966 | ARI( DIAMONDBACKS - ) | | | | |
| | | 03/15 | 967 | LOS( DODGERS - ) | | | | | | | | 13:05 | 968 | LAA( ANGELS - ) | | | | |
| | | 03/15 | 969 | CUB( CUBS - ) | | | | | | | | 13:10 | 970 | COL( ROCKIES - ) | | | | |
| | | 03/15 | 971 | ATL( BRAVES - ) | | | | | | | | 16:05 | 972 | WAS( Nationals - ) | | | | |
| | | 03/15 | 973 | KAN( ROYALS - ) | | | | | | | | 19:05 | 974 | CWS( WHITE SOX - ) | | | | | |