Rob V: Sunday NBA Power System Play



On Sunday NBA Comp Play is on the New Orleans Pelicans at 6:00 eastern. The Pelicans fit the system below which has cashed 14 of 16 times. We are playing on rested road favorites of 4 or less that are off a home dog spread loss at +5 or more are 14-2 to the spread vs a team like the Hawks that were also home dogs in their last game. The Hawks have failed to cover 21 of 30 at home vs losing road teams and 8 of 11 with no rest. The Pelicans have covered the last 3 as a road favorite and the road team in this series has covered 5 of 6. Look for New Orleans to get the cover. See the system below. RV- GC Sports


SU: 16-0
ATS: 14-2-0


Dec 19, 1996 recap Thu 1996 Mavericks Grizzlies away 105-98 1&1 -3.5 184.0 7 3.5 19.0 11.2 7.8 W W O False
Mar 25, 1997 recap Tue 1996 Pacers Raptors away 98-84 3&1 -2.0 197.0 14 12.0 -15.0 -1.5 -13.5 W W U False
Mar 31, 1998 recap Tue 1997 Bucks Warriors away 94-89 1&1 -2.5 179.0 5 2.5 4.0 3.2 0.8 W W O False
Mar 19, 2000 recap Sun 1999 Pistons Grizzlies away 101-99 1&1 -4.0 204.5 2 -2.0 -4.5 -3.2 -1.2 W L U False
Feb 12, 2002 recap Tue 2001 Celtics Nuggets away 110-93 5&6 -2.5 191.0 17 14.5 12.0 13.2 -1.2 W W O False
Jan 25, 2003 recap Sat 2002 Seventysixers Heat away 97-91 1&2 -1.5 174.0 6 4.5 14.0 9.2 4.8 W W O 0
Dec 10, 2004 recap Fri 2004 Seventysixers Bulls away 93-88 1&1 -3.0 185.5 5 2.0 -4.5 -1.2 -3.2 W W U 0
Apr 05, 2005 recap Tue 2004 Pelicans Hawks away 96-86 2&1 -2.0 189.5 10 8.0 -7.5 0.2 -7.8 W W U 0
Nov 04, 2005 recap Fri 2005 Grizzlies Magic away 94-85 1&1 -3.5 179.0 9 5.5 0.0 2.8 -2.8 W W P 0
Mar 03, 2009 recap Tue 2008 Warriors Timberwolves away 118-94 1&1 -1.0 229.0 24 23.0 -17.0 3.0 -20.0 W W U 0
Jan 29, 2010 recap Fri 2009 Wizards Nets away 81-79 2&1 -3.0 192.5 2 -1.0 -32.5 -16.8 -15.8 W L U 0
Jan 13, 2012 recap Fri 2011 Timberwolves Pelicans away 87-80 2&1 -1.5 181.0 7 5.5 -14.0 -4.2 -9.8 W W U 0
Apr 22, 2012 recap Sun 2011 Kings Hornets away 114-88 1&1 -4.0 196.0 26 22.0 6.0 14.0 -8.0 W W O 0
Mar 03, 2015 recap Tue 2014 Kings Knicks away 124-86 1&2 -4.0 202.0 38 34.0 8.0 21.0 -13.0 W W O 0
Mar 13, 2018 recap Tue 2017 Mavericks Knicks away 110-97 1&1 -2.0 213.0 13 11.0 -6.0 2.5 -8.5 W W U 0
Nov 30, 2018 recap Fri 2018 Grizzlies Nets away 131-125 2&1 -3.0 210.0 6 3.0 46.0 24.5 21.5 W W O 2

Mar 10, 2019 recap Sun 2018 Pelicans Hawks away 1&0 -3.0


Sign-up for the OSGA Newsletter!

Every week get news and updates, exclusive offers and betting tips delivered right to you email inbox.